Description
TP-Link Malaysia Mobile Wi-Fi LTE-Advanced M7310
- 4G LTE supported with up to 150Mbps download and 50Mbps upload speeds
- Supports up to 11 devices simultaneously(10 Wireless + 1 Wired)
- Selectable 2.4GHz or 5GHz dual band Wi-Fi at speeds of 300Mbps
- All useful information at a glance with screen display
- 2000mAh battery for up to 10 hours of working
- Equipped with a micro SD card slot for up to 32GB of optional storage
- Easy management with the tpMiFi App
HARDWARE FEATURES | |
---|---|
Interface | 1 micro USB port for power supply 1 SIM card slot 1 Micro SD card slot |
Button | Power On/Off,Menu |
Power Supply | 2000mAh Rechargeable Battery |
Antenna | Internal Antenna |
Network Type | FDD-LTE: B1/B3/B7/B8/B20(2100/1800/2600/900/800MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500MHz) DC-HSPA+/HSPA/UMTS: B1/B8(2100/900MHz) EDGE/GPRS/GSM: 850/900/1800/1900MHz |
Data Rates | DL: 150Mbps, UL: 50Mbps |
Dimensions ( W x D x H ) | 98.5*60.5*16mm |
Micro SD Card Reader | Up to 32GB |
Screen Display | 1.44 inch TFT |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/b/g/n 2.4GHz&5GHz |
Frequency | 2.4GHz&5GHz |
Transmit Power | <33dBm |
Wireless Security | Support WPA-PSK/WPA2-PSK, Wireless MAC Filtering, |
DHCP | Enable/Disable SSID Broadcast |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | LTE-Advanced Mobile Wi-Fi M7310 Micro USB Cable Nano to Micro SIM Card Adapter 2000mAh Battery Quick Installation Guide |
System Requirements | Windows 10/8/7/vista/XP, Mac OS, Android, iOS, Windows Phone |
There are no reviews yet.