Description
Specification | |
---|---|
Model name | UE20003PQ |
Battery Cell | Lithium Polymer |
Capacity | 20000mAh |
Input | Mircro USB 5V/2.1A, 9V/2A USB-C PD: 5V/2.4A, 9V/2A |
Output | USB-A 5V/3A, 9V/2A, 12V/1.5A USB-C PD: 5V/3A, 9V/2A, 12V/1.5A (18W MAX) |
Weight | 340g ± 10g |
Dimensions | 138 x 70 x 27mm |
Package Contents | |
---|---|
UE20003PQ | x1 |
Micro USB Charging Cable | x1 |
User Manual | Download |
Certification
|